| Package | robocut |
| Source | robocut (1.0.11-1) |
| Version | 1.0.11-1+b2 |
| Installed-Size | 255 |
| Maintainer | Markus Schulz |
| Architecture | amd64 |
| Depends | libc6 (>= 2.35), libgcc-s1 (>= 3.0), libqt5core5t64 (>= 5.15.1), libqt5gui5t64 (>= 5.2.0) | libqt5gui5-gles (>= 5.2.0), libqt5svg5 (>= 5.6.0~beta), libqt5widgets5t64 (>= 5.2.0), libstdc++6 (>= 13.1), libusb-1.0-0 (>= 2:1.0.9) |
| Description | Control program for Graphtec cutting plotters |
| Description-md5 | 44d78558046871fd258dd2c7d8b2b208 |
| Homepage | https://code.launchpad.net/robocut |
| Tag | interface::graphical, interface::x11, role::program, uitoolkit::qt,
x11::application |
| Section | graphics |
| Priority | optional |
| Filename | pool/main/r/robocut/robocut_1.0.11-1+b2_amd64.deb |
| Size | 72728 |
| MD5sum | 93cd7d99d1547709650e281ab51aa2f0 |
| SHA256 | e42f63a6e28bc3ff4603ec776fad67e4db1d8339dfca12fcff5b4ac71034156d |