Package - rasterio
Primary informations
Download package: http://deb.debian.org/debian/pool/main/r/rasterio/rasterio_1.4.3-2_all.deb (Size: 44.4KiB)| Property | Value |
|---|---|
| Package | rasterio |
| Version | 1.4.3-2 |
| Installed-Size | 71 |
| Maintainer | Debian GIS Project |
| Architecture | all |
| Depends | python3-rasterio (>= 1.4.3-2), python3-rasterio (<< 1.4.3-2.1~), python3:any |
| Description | Command line tool for investigating geospatial rasters |
| Description-md5 | ba5869ffbceb6e5cda4eca7c6f619edd |
| Homepage | https://github.com/rasterio/rasterio |
| Tag | implemented-in::python, role::program |
| Section | python |
| Priority | optional |
| Filename | pool/main/r/rasterio/rasterio_1.4.3-2_all.deb |
| Size | 45472 |
| MD5sum | d0c4b0ce9133918c73d319a72fd16fd6 |
| SHA256 | 32432f37fb47aa208b78196420b7205bf2c83317d3734007ef612611d6065a6b |
Files in package
- /usr/bin/rasterio
- /usr/share/doc/rasterio/changelog.Debian.gz
- /usr/share/doc/rasterio/changelog.gz
- /usr/share/doc/rasterio/copyright
- /usr/share/doc/rasterio/examples/async-rasterio.py
- /usr/share/doc/rasterio/examples/decimate.py
- /usr/share/doc/rasterio/examples/polygonize.py
- /usr/share/doc/rasterio/examples/rasterio_polygonize.py
- /usr/share/doc/rasterio/examples/rasterize_geometry.py
- /usr/share/doc/rasterio/examples/reproject.py
- /usr/share/doc/rasterio/examples/sieve.py
- /usr/share/doc/rasterio/examples/thread_pool_executor.py
- /usr/share/doc/rasterio/examples/total.py
- /usr/share/man/man1/rasterio.1.gz