Package - pyxplot
Primary informations
Download package: http://deb.debian.org/debian/pool/main/p/pyxplot/pyxplot_0.9.2-14+b2_amd64.deb (Size: 682.9KiB)| Property | Value |
|---|---|
| Package | pyxplot |
| Source | pyxplot (0.9.2-14) |
| Version | 0.9.2-14+b2 |
| Installed-Size | 2325 |
| Maintainer | Stuart Prescott |
| Architecture | amd64 |
| Depends | texlive-latex-base, texlive-latex-extra, libc6 (>= 2.38), libcfitsio10t64 (>= 4.2.0~), libfftw3-double3 (>= 3.3.10), libgsl28 (>= 2.8+dfsg), libkpathsea6 (>= 2024.20240313.70630+ds), libpng16-16t64 (>= 1.6.2), libreadline8t64 (>= 6.0), libxml2 (>= 2.7.4), zlib1g (>= 1:1.1.4) |
| Recommends | gv | postscript-viewer, imagemagick, pyxplot-doc, sensible-utils |
| Suggests | unzip, wget |
| Description | data plotting program producing publication-quality output |
| Description-md5 | 206a497f225046ed758c617e0b6da458 |
| Homepage | http://www.pyxplot.org.uk/ |
| Tag | field::biology, field::biology:bioinformatics, implemented-in::c, interface::commandline, interface::text-mode, role::program, science::calculation, science::plotting, science::visualisation, scope::application, use::analysing, use::calculating, use::converting, use::viewing, works-with-format::pdf, works-with-format::plaintext, works-with-format::postscript, works-with::text |
| Section | math |
| Priority | optional |
| Filename | pool/main/p/pyxplot/pyxplot_0.9.2-14+b2_amd64.deb |
| Size | 699284 |
| MD5sum | 14803ffd0a115a64be1cb6d2f3c5a0b7 |
| SHA256 | edf1c3ffe8a99679636d3374953637b464d3afcbeeede03a26fcdf0477b950bb |
Files in package
- /usr/bin/pyxplot
- /usr/bin/pyxplot_watch
- /usr/lib/mime/packages/pyxplot
- /usr/lib/pyxplot/pyxplot_fitshelper
- /usr/lib/pyxplot/pyxplot_timehelper
- /usr/share/doc/pyxplot/AUTHORS
- /usr/share/doc/pyxplot/README.Debian
- /usr/share/doc/pyxplot/changelog.Debian.amd64.gz
- /usr/share/doc/pyxplot/changelog.Debian.gz
- /usr/share/doc/pyxplot/changelog.gz
- /usr/share/doc/pyxplot/copyright
- /usr/share/icons/hicolor/128x128/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/16x16/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/22x22/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/256x256/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/32x32/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/48x48/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/64x64/mimetypes/text-x-pyxplot-script.png
- /usr/share/icons/hicolor/scalable/mimetypes/text-x-pyxplot-script.svgz
- /usr/share/man/man1/pyxplot.1.gz
- /usr/share/man/man1/pyxplot_watch.1.gz
- /usr/share/menu/pyxplot
- /usr/share/mime/packages/pyxplot.xml
- /usr/share/pixmaps/pyxplot.xpm
- /usr/share/pixmaps/pyxplot16.xpm
- /usr/share/pyxplot/help.xml