Package - pymol
Primary informations
Download package: http://deb.debian.org/debian/pool/main/p/pymol/pymol_3.1.0+dfsg-1_all.deb (Size: 176.5KiB)| Property | Value |
|---|---|
| Package | pymol |
| Version | 3.1.0+dfsg-1 |
| Installed-Size | 224 |
| Maintainer | Debichem Team |
| Architecture | all |
| Depends | python3-pymol |
| Recommends | apbs |
| Description | Molecular Graphics System |
| Description-md5 | bfc8e8676a87c0058529a662aef95313 |
| Homepage | https://www.pymol.org |
| Tag | field::biology:structural, field::chemistry, implemented-in::python, interface::3d, interface::graphical, interface::x11, role::program, scope::utility, uitoolkit::tk, use::learning, use::viewing, works-with::image, x11::application |
| Section | science |
| Priority | optional |
| Filename | pool/main/p/pymol/pymol_3.1.0+dfsg-1_all.deb |
| Size | 180696 |
| MD5sum | da44be2aa80703c27eeacf8f124b575b |
| SHA256 | 5efd739bd851e543b2b02f28a6ac890c415e43c6cff3633f3cdf4ea0c45e0a45 |
Files in package
- /usr/bin/pymol
- /usr/lib/mime/packages/pymol
- /usr/share/applications/pymol.desktop
- /usr/share/doc-base/pymol.pymol-ref-card
- /usr/share/doc/pymol/AUTHORS
- /usr/share/doc/pymol/DEVELOPERS
- /usr/share/doc/pymol/README.Debian
- /usr/share/doc/pymol/README.gz
- /usr/share/doc/pymol/README.test
- /usr/share/doc/pymol/TODO.Debian
- /usr/share/doc/pymol/call-pymol-scripts
- /usr/share/doc/pymol/changelog.Debian.gz
- /usr/share/doc/pymol/changelog.gz
- /usr/share/doc/pymol/copyright
- /usr/share/doc/pymol/pymol-ref-card.pdf.gz
- /usr/share/man/man1/pymol.1.gz
- /usr/share/pixmaps/pymol.xpm