| Package | netdata-plugin-freeipmi |
| Priority | optional |
| Section | net |
| Installed-Size | 891 |
| Maintainer | Netdata Builder |
| Architecture | amd64 |
| Version | 2.6.2 |
| Depends | netdata (= 2.6.2), libc6 (>= 2.38), libgcc-s1 (>= 4.2), libipmimonitoring6 (>= 1.1.5), libssl3t64 (>= 3.0.0), libsystemd0, libuuid1 (>= 2.16), libuv1t64 (>= 1.4.2) |
| Pre-Depends | adduser |
| Filename | pool/main/n/netdata-plugin-freeipmi/netdata-plugin-freeipmi_2.6.2+debian13_amd64.deb |
| Size | 369842 |
| MD5sum | 2c39a5aef36fb64f9a6c647c0c2626e8 |
| SHA1 | 33644fb6955dea22d80213b40fdba66cf4365905 |
| SHA256 | 26cbdcb3feb7631671ac03c05a1aa85ca20390ee1c66d756101a1189bac1fc22 |
| SHA512 | 7668742840ad3d3802579a0b19eaa78ba732977f9afaf6d120abeb7093b921a3cd3b28b9742f6e7bfbd88512832d41ac03676381d26b4bc0357b2eb54951a100 |
| Description | The FreeIPMI metrics collection plugin for the Netdata Agent
This plugin allows the Netdata Agent to collect metrics from hardware
using FreeIPMI. |
| Description-md5 | |
| Homepage | https://www.netdata.cloud |