| Package | librsvg2-bin |
| Source | librsvg |
| Version | 2.60.0+dfsg-1 |
| Installed-Size | 6891 |
| Maintainer | Debian GNOME Maintainers |
| Architecture | amd64 |
| Depends | librsvg2-2 (>= 2.60.0+dfsg-1), libc6 (>= 2.38), libcairo-gobject2 (>= 1.10.0), libcairo2 (>= 1.15.10), libdav1d7 (>= 0.1.0), libgcc-s1 (>= 4.2), libglib2.0-0t64 (>= 2.50.0), libpango-1.0-0 (>= 1.48.11), libpangocairo-1.0-0 (>= 1.48.11), libxml2 (>= 2.9.0) |
| Description | command-line utility to convert SVG files |
| Description-md5 | a1b379fe0bbd2e726d1b308aa5edfb28 |
| Multi-Arch | foreign |
| Homepage | https://wiki.gnome.org/Projects/LibRsvg |
| Tag | interface::commandline, interface::graphical, interface::x11,
role::program, scope::utility, uitoolkit::gtk, use::converting,
use::viewing, works-with-format::svg, works-with::image,
works-with::image:vector, x11::application |
| Section | graphics |
| Priority | optional |
| Filename | pool/main/libr/librsvg/librsvg2-bin_2.60.0+dfsg-1_amd64.deb |
| Size | 1967120 |
| MD5sum | 9556f6d6cf29d507e350cd80d2ac3c86 |
| SHA256 | f34154cb30c8a96dfa9e8e33ecc4320278495b48d3b36ecbdf6d3a1d06e2e900 |