| Package | jnettop |
| Version | 0.13.0-3 |
| Installed-Size | 108 |
| Maintainer | Package Salvaging Team |
| Architecture | amd64 |
| Depends | libc6 (>= 2.34), libglib2.0-0t64 (>= 2.76.0), libncurses6 (>= 6), libpcap0.8t64 (>= 0.9.8), libtinfo6 (>= 6) |
| Description | View hosts/ports taking up the most network traffic |
| Description-md5 | 8129e2e4a7fc0738c2e956cc8c72b5b9 |
| Homepage | https://web.archive.org/web/20160314195830/http://jnettop.kubs.info/wiki/ |
| Tag | admin::monitoring, implemented-in::c, interface::text-mode,
protocol::ip, role::program, scope::utility, uitoolkit::ncurses,
use::monitor, works-with::network-traffic |
| Section | net |
| Priority | optional |
| Filename | pool/main/j/jnettop/jnettop_0.13.0-3_amd64.deb |
| Size | 36896 |
| MD5sum | d88fa8f4207ecd99efcce03e3538b5a4 |
| SHA256 | 98e9998629f8dedd3b7e14bb96309aef37edc5980fcb3532ffb682417f4c7914 |