| Package | cuda-visual-tools-12-6 |
| Priority | optional |
| Section | multiverse/devel |
| Installed-Size | 10 |
| Maintainer | cudatools |
| Architecture | amd64 |
| Version | 12.6.0-1 |
| Depends | cuda-nsight-compute-12-6 (>= 12.6.0), cuda-nsight-systems-12-6 (>= 12.6.0), cuda-libraries-dev-12-6 (>= 12.6.0), cuda-nsight-12-6 (>= 12.6.20), cuda-nvml-dev-12-6 (>= 12.6.37), cuda-nvvp-12-6 (>= 12.6.37) |
| Filename | pool/main/c/cuda-visual-tools-12-6/cuda-visual-tools-12-6_12.6.0-1_amd64.deb |
| Size | 2942 |
| MD5sum | 51de58f273ded813fe76c228dd3f78ed |
| SHA1 | b4dd70f46f8142921df71b277e8311bd89f5c0f7 |
| SHA256 | 027d0f7885af56b3d4c1f02c17840e7eee19d3c0409c0bff283cc2bbc9ff3ec9 |
| SHA512 | 111ff52eef63b153503ecf4a90274140908fbb8ba6bdcd48e4a121576104aa1f29a512d916a673cab96b1f5165ba4853a707fafe990203de88c315c6376c21fa |
| Description | CUDA visual tools
Contains the visual tools to debug and profile CUDA applications
(Nsight Eclipse Edition, Nvidia Visual Profiler). |
| Description-md5 | |