Package - cuda-visual-tools-12-6
Primary informations
Download package: http://apt.tn.ixsystems.com/apt-direct/halfmoon/nightlies/nvidia/pool/main/c/cuda-visual-tools-12-6/cuda-visual-tools-12-6_12.6.3-1_amd64.deb (Size: 2.9KiB)| Property | Value |
|---|---|
| Package | cuda-visual-tools-12-6 |
| Priority | optional |
| Section | multiverse/devel |
| Installed-Size | 10 |
| Maintainer | cudatools |
| Architecture | amd64 |
| Version | 12.6.3-1 |
| Depends | cuda-nsight-compute-12-6 (>= 12.6.3), cuda-nsight-systems-12-6 (>= 12.6.3), cuda-libraries-dev-12-6 (>= 12.6.3), cuda-nsight-12-6 (>= 12.6.77), cuda-nvml-dev-12-6 (>= 12.6.77), cuda-nvvp-12-6 (>= 12.6.80) |
| Filename | pool/main/c/cuda-visual-tools-12-6/cuda-visual-tools-12-6_12.6.3-1_amd64.deb |
| Size | 2942 |
| MD5sum | d537d10d11684753026ba118b7aaa19c |
| SHA1 | d8bcba9b684c19733e20613817f5073f863c88d1 |
| SHA256 | 4cc186839221c8c8202be0649343cefa5c95caddd4e84684e4a50df11849837c |
| SHA512 | dbfd0206012188b7773f65e5155da565dae5764a80ea6754de3175491b9e0425018e0597074928506ddfb10e3e68c0751276e852349221c85c83df98358964d8 |
| Description | CUDA visual tools Contains the visual tools to debug and profile CUDA applications (Nsight Eclipse Edition, Nvidia Visual Profiler). |
| Description-md5 |
Files in package
- /usr/share/doc/cuda-visual-tools-12-6/changelog.Debian.gz