Package - cuda-visual-tools-12-4
Primary informations
Download package: http://apt.tn.ixsystems.com/apt-direct/halfmoon/nightlies/nvidia/pool/main/c/cuda-visual-tools-12-4/cuda-visual-tools-12-4_12.4.1-1_amd64.deb (Size: 2.9KiB)| Property | Value |
|---|---|
| Package | cuda-visual-tools-12-4 |
| Priority | optional |
| Section | multiverse/devel |
| Installed-Size | 10 |
| Maintainer | cudatools |
| Architecture | amd64 |
| Version | 12.4.1-1 |
| Depends | cuda-nsight-compute-12-4 (>= 12.4.1), cuda-nsight-systems-12-4 (>= 12.4.1), cuda-libraries-dev-12-4 (>= 12.4.1), cuda-nsight-12-4 (>= 12.4.127), cuda-nvml-dev-12-4 (>= 12.4.127), cuda-nvvp-12-4 (>= 12.4.127) |
| Filename | pool/main/c/cuda-visual-tools-12-4/cuda-visual-tools-12-4_12.4.1-1_amd64.deb |
| Size | 2942 |
| MD5sum | ab3401f5fab62e69143e9a2891a4f94f |
| SHA1 | 99882610b9ce89821a7198e9e0f1e6a546633410 |
| SHA256 | 2f74800d7a4ff6f7316f859f6d353a27a2bc63199d83ecb8d12beefe16b7394b |
| SHA512 | 1e69b6455970ab764dde66ffc7d506bf348db05a02702b801beee52ec7dedb8cb6235cb70508d8affa3ee92c03e97d156b2a0fbb5a8e3accf130a8a22dafe1ae |
| Description | CUDA visual tools Contains the visual tools to debug and profile CUDA applications (Nsight Eclipse Edition, Nvidia Visual Profiler). |
| Description-md5 |
Files in package
- /usr/share/doc/cuda-visual-tools-12-4/changelog.Debian.gz